5.3.6.2.1. Export of goods from the region - Rail transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 56,6 77,9 83,2 97,1
Stredocesky kraj * * 1 698,8 823,4 713,3 535,4
Jihocesky kraj * * 173,1 458,2 301,0 303,5
Plzensky kraj * * 135,9 243,8 212,9 213,6
Karlovarsky kraj * * 1 071,7 100,5 93,6 73,8
Liberecky kraj * * 194,7 132,6 117,3 89,7
Kralovehradecky kraj * * 245,0 750,2 689,7 712,4
Pardubicky kraj * * 188,8 5 242,7 5 037,3 5 186,5
Vysocina * * 90,6 210,1 150,7 111,0
Jihomoravsky kraj * * 116,0 149,4 138,6 97,9
Olomoucky kraj * * 71,9 391,0 351,3 346,9
Zlinsky kraj * * 32,2 557,8 602,5 580,4
Moravskoslezsky kraj * * 374,9 248,8 201,9 219,4
Export Total * * 4 450,2 9 386,5 8 693,3 8 567,6
Source: MD's transport statistics